产品展示
产品展示
大直径环形电阻片
产品描述
Specification规格 | Diameter直径 | Thickness高度 | D.C. reference voltage (U1mA)参考电压 | Leakage current under 75%U1mA 漏流 | Max. ratio of residual voltage (8/20us)压比 | Current impulse withstand capability | Recommended rated voltage额定电压 | Recommended continuous operating voltage持续运行电压 | |
4/10us 大电流 | 2ms方波 | ||||||||
mm | mm | kV | uA | at 5kA | kA | A | kV | kV | |
Specification | Diameter | Thickness | D.C. reference voltage (U1mA) | Leakage current under 75%U1mA | Max. ratio of residual voltage (8/20us) | Current impulse withstand capability | Recommended rated voltage | Recommended continuous operating voltage | |
4/10us | 2ms | ||||||||
mm | mm | kV | uA | at 10kA | kA | A | kV | kV | |
52/32x24 | 52/32±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.84 | 65 | 300 | 3.6 | 2.88 |
56/24x24 | 56/24±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.8 | 100 | 350 | 3.6 | 2.88 |
61/32x30 | 61/32±0.5 | 30±0.5 | 6.2-7.0 | <15 | 1.77 | 100 | 400 | 4.5 | 3.6 |
MOV115/42x22.5 | 115/42±0.5 | 22.5±0.5 | 4.5-5.1 | <30 | 1.59 | 100 | 2000 | 3 | 2.4 |
MOV138/52x22.5 | 138/52±0.5 | 22.5±0.5 | 4.5-5.1 | <30 | 1.65 | 100 | 2500 | 3 | 2.4 |
产品特点:
2台喷雾造粒机
40米国内最长窑炉
认证:Iso9001&14001&CQC等
细致全铝面电极
超强过电压和大电流耐受能力
泄漏电流小(持续运行电压下)
优质非线性特性
遵循GB/IEC/IEEE等标准
电阻片可灵活串连
电阻片100%全面老化