产品展示
产品展示
防冰防雷绝缘子一体式型避雷器13/40,13/36
产品描述
产品参数:
电压等级Voltage class | 使用场所Service scope | 系统标称电压(kv)有效值Virtual value of nominal system voltage (kV) | 避雷器国标型号 Chinese standard arrester model | 避雷器 额定电压 (kV)有效值 Virtual value of arrester rated voltage (kV) | 无间隙避雷器Gapless arrester | 有间隙避雷器Gapped arrester | 残压(kV)峰值(不大于) Peak value of residual voltage (kV) (no larger than) | 2000us 方波通流容量(A)2000 us square wave flow capacity (A) | 4/10大电流耐受能力(KA)4/10 high current compression capacity (KA) | ||||||
持续运行电压 (kV) 有效值 Virtual value of continuous voltage (kV) | 直流1mA 参考电压 (kV)不小于 D.C. 1mA reference voltage(kv) is no less than | 0.75倍直流参考电压下最大漏流(uA)MAX.leakage (uA)under 0.75 times Of D.C.reference voltage | 工频放电电压有效值 不小于 Virtual value of P.F. discharge voltage(kV)is no less than | 1.2/50 冲击放电 电压(kV)峰不大于Peak value of 1.2/50 impulse discharge voltage (kV) is no larger than | 最大电导电流(uA)max.Conduction current (uA) | 8/20 雷电冲击 电流下 8/20 under the lighting current impulse | 30/60操作冲击 电流下 30/60 under switching current impulse | 1/4陡坡冲击电流下1/4 under steep current impulse | |||||||
10kV | 配电型 distribution model | 10 | YH5WS-12.7/50 | 12.7 | 6.6 | 25 | 50 | - | - | - | 50 | 42.5 | 57.5 | 100 | 65 |
10 | YH5WS-17/50 | 17 | 13.6 | 25 | 50 | - | - | - | 50 | 42.5 | 57.5 | 75 | 40 | ||
10 | YH5CS-12.7/45 | 12.7 | - | - | - | 26 | 45 | 20 | 45 | 38.4 | 51 | 75 | 40 | ||
电站型 power model | 10 | YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | - | - | - | 45 | 38.3 | 51.8 | 200 | 65 | |
10 | YH5WZ-17/45 | 17 | 13.6 | 24 | 50 | - | _ | - | 45 | 38.3 | 51.8 | 200 | 65 | ||
10 | YH5CZ-12.7/41 | 12.7 | - | - | - | 26 | 41 | 20 | 41 | 35 | 46 | 200 | 65 | ||
电容型 capacitor model | 10 | YH5WR-12.7/46 | 12.7 | 6.6 | 24 | 50 | - | - | - | 46 | 35 | 400 | 65 | ||
10 | YH5WR-17/46 | 17 | 13.6 | 24 | 50 | - | - | - | 46 | 35 | _ | 400 | 65 | ||
10 | YH5CR-12.7/41 | 12.7 | - | - | - | 26 | 41 | 20 | 41 | 33 | - | 400 | 65 | ||
发电机型 generator model | 10.5* | YH5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | - | - | - | 31 | 25 | 34.7 | 400 | 65 | |
10.5* | YH5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | - | 一 | 31 | 25 | 34.7 | 400 | 65 | |||
10.5* | YH5CD-12.7/28 | 12.7 | - | - | - | 25 | 28 | 20 | 28 | 22.5 | 32 | 400 | 65 | ||
H Q Q* | VUI^\A/R ^ 7 R/AC\ | 4 7IZ | 50 | 40 | 32 | 44.8 | 400 | 65 | |||||||
l 0.0 | YnDVVU-1 /.0/4U | z4.4 | - | ||||||||||||
15.75* | YH5WD-20/45 | 20 | 15.75 | 28 | 50 | - | 45 | 36 | 50.4 | 400 | 65 | ||||
18.0* | YH5WD-23/51 | 23 | 18 | 31.9 | 50 | - | - | 51 | 40.8 | 57.2 | 400 | 65 | |||
20.0* | YH5WD-25/56.2 | 25 | 20 | 35.4 | 50 | - | - | - | 56.2 | 45 | 62.9 | 400 | 65 | ||
电动机型electric motor model | 10.5* | YH2.5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | - | - | - | 31 | 25 | 34.7 | 200 | 65 | |
10.5* | YH2.5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | - | - | 31 | 25 | 34.7 | 200 | 65 | |||
10.5* | YH2.5CD-12.7/28 | 12.7 | - | - | - | 25 | 28 | 20 | 28 | 22.51 | 32 | 200 | 65 | ||
中型点型 neutral point model | 10.5* | YH1.5W-8/19 | 8 | 6.4 | 11.4 | 50 | - | - | - | 19 | 15.9 | - | 200 | 65 | |
13.8* | YH1.5W-10.5/23 | 10.5 | 8.4 | 14.9 | 50 | - | - | - | 23 | 19.2 | - | 200 | 65 | ||
15.75* | YH1.5W-12/26 | 12 | 9.6 | 17 | 50 | - | - | - | 26 | 21.6 | - | 200 | 65 | ||
18.0* | YH1.5W-13.7/29.2 | 13.7 | 11 | 19.2 | 50 | - | - | - | 29.2 | 24.3 | - | 200 | 65 | ||
20.0* | YH1.5W-15.2/31.7 | 15.2 | 12.2 | 21.6 | 50 | - | - | - | 31.7 | 26.4 | - | 200 | 65 |
性能特点:
产品严格依据GB,IEC,IEEE等标准
通过KEMA,CEPRI,XIHARI等试验报告
具有优质的非线性伏安特性。
结构简单,无间隙,体积小,重量轻。
动作响应快,保护性能好。
通流容量大。
无续流,能耐受多重雷电过电压或操作过电压。
耐污秽性能好。