Product
Product
5kA Metal Oxide Varistor
D28*H30
Product Description
Specification | Diameter | Thickness | D.C. reference voltage (U1mA) | Leakage current under 75%U1mA | Max. ratio of residual voltage (8/20us) | Current impulse withstand capability | Recommended rated voltage | Maximum energy absorption capacity | Recommended continuous operating voltage | |
4/10us | 2ms | |||||||||
mm | mm | kV | uA | at 5kA | kA | A | kV | kJ/kVr | kV | |
MOV28×20 | 28±0.5 | 20±0.5 | 4.0-4.8 | <10 | 1.85 | 60 | 120 | 3 | 1.05 | 2.4 |
MOV28×24 | 28±0.5 | 24±0.5 | 5.0-5.8 | <10 | 1.85 | 60 | 120 | 3.8 | 1.05 | 3 |
MOV28×30 | 28±0.5 | 30±0.5 | 6.2-7.0 | <10 | 1.85 | 60 | 120 | 4.5 | 1.05 | 3.6 |
MOV30×3 | 30±0.5 | 3.0±0.5 | 0.6-0.8 | <10 | 1.83 | 40 | 150 | 0.28 | 0.8 | 0.22 |
MOV30×6 | 30±0.5 | 6.0±0.5 | 1.2-1.6 | <10 | 1.83 | 40 | 150 | 0.5 | 0.8 | 0.4 |
MOV30×20 | 30±0.5 | 20±0.5 | 4.0-4.8 | <10 | 1.83 | 65 | 150 | 3 | 1.29 | 2.4 |
MOV30×24 | 30±0.5 | 24±0.5 | 5.0-5.8 | <10 | 1.82 | 65 | 150 | 3.8 | 1.29 | 3 |
MOV30×30 | 30±0.5 | 30±0.5 | 6.2-7.0 | <10 | 1.82 | 65 | 150 | 4.5 | 1.29 | 3.6 |
MOV32×20 | 32±0.5 | 20±0.5 | 4.0-4.8 | <10 | 1.75 | 65 | 200 | 3 | 1.63 | 2.4 |
MOV32×24 | 32±0.5 | 24±0.5 | 5.0-5.8 | <10 | 1.75 | 65 | 200 | 3.8 | 1.63 | 3 |
MOV32×30 | 32±0.5 | 30±0.5 | 6.2-7.0 | <10 | 1.75 | 65 | 200 | 4.5 | 1.63 | 3.6 |
MOV35×3 | 35±0.5 | 3.0±0.5 | 0.6-0.8 | <10 | 1.73 | 40 | 250 | 0.28 | 1.24 | 0.22 |
MOV35×6 | 35±0.5 | 6.0±0.5 | 1.2-1.6 | <10 | 1.73 | 40 | 250 | 0.5 | 1.24 | 0.4 |
MOV35×20 | 35±0.5 | 20±0.5 | 4.0-4.8 | <10 | 1.73 | 65 | 250 | 3 | 2.01 | 2.4 |
MOV35×24 | 35±0.5 | 24±0.5 | 5.0-5.8 | <10 | 1.73 | 65 | 250 | 3.8 | 2.01 | 3 |
MOV35×30 | 35±0.5 | 30±0.5 | 6.2-7.0 | <10 | 1.73 | 65 | 250 | 4.5 | 2.01 | 3.6 |
Product features:
2 spray granulator
40m the longest kiln in China
Certification: ISO9001 & 14001 & CQC, etc
Fine all aluminum electrode
Over voltage and high current withstand capacity
Low leakage current (under continuous operating voltage)
High quality nonlinear characteristics
Comply with GB / IEC / IEEE and other standards
Resistor can be connected in series flexibly
Resistor 100% fully aged