电压等级Voltage class | 使用场所Service scope | 系统标称电压(kv)有效值Virtual value of nominal system voltage (kV) | 避雷器国标型号 Chinese standard arrester model | 避雷器 额定电压 (kV)有效值 Virtual value of arrester rated voltage (kV) | 无间隙避雷器Gapless arrester | 有间隙避雷器Gapped arrester | 残压(kV)峰值(不大于) Peak value of residual voltage (kV) (no larger than) | 2000us 方波通流容量(A)2000 us square wave flow capacity (A) | 4/10大电流耐受能力(KA)4/10 high current compression capacity (KA) | ||||||
持续运行电压 (kV) 有效值 Virtual value of continuous voltage (kV) | 直流1mA 参考电压 (kV)不小于 D.C. 1mA reference voltage(kv) is no less than | 0.75倍直流参考电压下最大漏流(uA)MAX.leakage (uA)under 0.75 times Of D.C.reference voltage | 工频放电电压有效值 不小于 Virtual value of P.F. discharge voltage(kV)is no less than | 1.2/50 冲击放电 电压(kV)峰不大于Peak value of 1.2/50 impulse discharge voltage (kV) is no larger than | 最大电导电流(uA)max.Conduction current (uA) | 8/20 雷电冲击 电流下 8/20 under the lighting current impulse | 30/60操作冲击 电流下 30/60 under switching current impulse | 1/4陡坡冲击电流下1/4 under steep current impulse | |||||||
低压 low voltage | 配电型 Distrbution model | 0.22 | YH1.5W-0.28/1.3 | 0.28 | 0.24 | 0.6 | 50 | - | - | - | 1.3 | - | - | 75 | 25 |
35kV | 电站型 power model | 35 | YH5WZ-51/134 | 51 | 40.8 | 73 | 50 | - | - | - | 134 | 114 | 154 | 400 | 65 |
35 | YH5WZ-42/134 | 42 | 23.4 | 73 | 50 | - | - | - | 134 | 114 | 154 | 400 | 65 | ||
35 | YH5CZ-42/124 | 42 | - | - | - | 80 | 124 | 20 | 124 | 100 | 143 | 400 | 65 | ||
电容型 capacitor model | 35 | YH5WR-84/134 | 51 | 40.8 | 73 | 50 | - | - | - | 134 | 105 | - | 400 | 65 | |
35 | YH5WR-42/134 | 42 | 23.4 | 73 | 50 | - | - | - | 134 | 105 | - | 400 | 65 | ||
35 | YH5CR-42/124 | 42 | - | - | _ | 80 | 124 | 20 | 124 | 100 | - | 400 | 65 | ||
线路型 Line-type | 35 | YH5WX-51/134 | 51 | 40.8 | 73 | 50 | - | - | - | 134 | 114 | 154 | 400 | 65 | |
35 | YH5WX-54/150 | 54 | 43.2 | 77 | 50 | - | - | - | 150 | 128 | 169 | 400 | 65 | ||
35 | YH5CX-42/120 | 42 | - | - | - | 80 | 120 | 20 | 120 | 100 | 138 | 400 | 65 | ||
35 | YH5CX-42/150 | 42 | - | - | - | 80 | 150 | 20 | 150 | 128 | 169 | 400 | 65 | ||
中型点型 neutral point model | 35 | YH1.5W-30/80 | 30 | 24 | 44 | 50 | - | - | - | 80 | 67.5 | - | 400 | 65 | |
66kV | 电站型 power model | 66 | YH5WZ-84/221 | 84 | 67.2 | 121 | 50 | - | - | - | 221 | 188 | 254 | 600 | 65 |
66 | YH5WZ-90/235 | 90 | 72.5 | 130 | 50 | - | _ | 235 | 201 | 270 | 600 | 65 | |||
66 | YH10WZ-84/221 | 84 | 67.2 | 121 | 50 | - | - | - | 221 | 188 | 248 | 600 | 100 | ||
66 | YH10WZ-90/235 | 90 | 72.5 | 130 | 50 | - | - | - | 235 | 201 | 264 | 600 | 100 | ||
线路型 Line-type | 66 | YH5WX-96/250 | 96 | 75 | 140 | 50 | - | - | - | 250 | 213 | 288 | 600 | 65 | |
66 | YH5WX-96/275 | 96 | 75 | 154 | 50 | - | - | - | 275 | 234 | 316 | 600 | 65 | ||
110kV | 电站型 power model | 110 | YH5WZ-100/260 | 100 | 78 | 145 | 50 | - | - | 260 | 221 | 299 | 600 | 65 | |
110 | YH5WZ-102/266 | 102 | 79.6 | 148 | 50 | - | - | - | 266 | 226 | 305 | 600 | 65 | ||
110 | YH5WZ-108/281 | 108 | 84 | 157 | 50 | - | - | - | 281 | 239 | 323 | 600 | 65 | ||
110 | YH10WZ-100/260 | 100 | 78 | 145 | 50 | - | - | - | 260 | 221 | 291 | 600 | 100 | ||
110 | YH10WZ-102/266 | 102 | 79.6 | 148 | 50 | - | - | - | 266 | 226 | 297 | 600 | 100 | ||
110 | YH10WZ-108/281 | 108 | 84 | 157 | 50 | - | - | - | 281 | 239 | 315 | 600 | 100 | ||
线路型 Line-type | 110 | YH5WX-108/281 | 108 | 84 | 157 | 50 | - | - | - | 281 | 239 | 323 | 600 | 65 | |
110 | YH5WX-108/309 | 108 | 84 | 173 | 50 | - | - | - | 300 | 263 | 348 | 600 | 65 | ||
110 | YH10WX-108/281 | 108 | 84 | 157 | 50 | - | - | - | 281 | 239 | 315 | 600 | 100 | ||
110 | YH10WX-108/309 | 108 | 84 | 173 | 50 | - | - | - | 309 | 263 | 348 | 600 | 100 | ||
110 | YH5CX-90/260 | 90 | - | 130 | 50 | 170* | 525* | - | 260 | - | 292 | 400 | 65 | ||
110 | YH10CX-90/260 | 90 | - | 130 | 50 | 170* | 525* | - | 260 | - | 292 | 600 | 100 | ||
110 | YH10CX-96/280 | 96 | - | 140 | 50 | 170* | 525* | - | 280 | - | 314 | 600 | 100 | ||
110 | YH10CX-102/296 | 102 | - | 148 | 50 | 170* | 525* | - | 296 | _ | 332 | 600 | 100 | ||
中型点型 neutral point model | 110 | YH1.5W-60/144 | 60 | 48 | 85 | 50 | - | - | - | 144 | 135 | - | 400 | 65 | |
110 | YH1.5W-72/186 | 72 | 58 | 103 | 50 | - | - | - | 186 | 174 | - | 400 | 65 | ||
220kV | 电站型 power model | 220 | YH10WZ-192/500 | 192 | 150 | 280 | 50 | - | - | - | 500 | 246 | 560 | 800 | 100 |
220 | YH10WZ-200/520 | 200 | 156 | 290 | 50 | - | - | - | 520 | 442 | 582 | 800 | 100 | ||
220 | YH100WZ-204/532 | 204 | 159 | 296 | 50 | - | - | - | 532 | 452 | 594 | 800 | 100 | ||
220 | YH10WZ-216/562 | 216 | 168.5 | 314 | 50 | - | - | - | 562 | 478 | 630 | 800 | 100 | ||
线路型 Line-type | 220 | YH10WX-216/562 | 216 | 168 | 314 | 50 | - | - | - | 562 | 478 | 630 | 60 | 100 | |
220 | YH10WX-216/618 | 216 | 168 | 346 | 50 | - | - | - | 618 | 526 | 693 | 600 | 100 | ||
220 | YH10CX-185/520 | 180 | - | 260 | 50 | 340* | 900* | - | 520 | - | 584 | 600 | 100 | ||
220 | YH10CX-192/560 | 192 | - | 280 | 50 | 340* | 900* | - | 560 | - | 628 | 600 | 100 | ||
220 | YH10CX-204/592 | 204 | - | 296 | 50 | 340* | 900* | - | 592 | - | 664 | 600 | 100 | ||
中型点型 neutral point model | 220 | YH1.5W-144/320 | 144 | 116 | 205 | 50 | - | - | - | 320 | 299 | - | 600 | 65 |
Products are strictly in accordance with GB, IEC, IEEE and other standards
Through Kema, CEPRI, XIHARI and other test reports
It has excellent nonlinear volt ampere characteristics.
Simple structure, no gap, small size, light weight.
Fast action response and good protection performance.
Large flow capacity.
No continuous current, able to withstand multiple lightning overvoltage or switching overvoltage.
Good pollution resistance.